Credit Ratings & Related Assessments
Economic & Fixed-Income Analysis
Sustainability Related
Analytics Consulting Services
Data Analytics
Credit Reporting
Learning Programme
Our Shareholders
As a public limited company, MARC's shareholders comprise international credit rating agencies, major investment banks, insurance companies and stockbrokers in Malaysia.
| Name of Shareholders | Percentage (%) | 
|---|---|
| 
													Insurance Companies |  | 
| 
													MSIG Insurance (Malaysia) Bhd												 | 
													4.250												 | 
| 
													Malaysian Reinsurance Berhad												 | 
													4.100												 | 
| 
													Zurich Life Insurance Malaysia Berhad												 | 
													3.500												 | 
| 
													Manulife Holdings Berhad												 | 
													3.500												 | 
| 
													Chubb Insurance Malaysia Berhad 												 | 
													3.300												 | 
| 
													Generali Insurance Malaysia Berhad (formerly known as AXA Affin General Insurance Berhad)												 | 
													2.500												 | 
| 
													Lonpac Insurance Bhd												 | 
													2.350												 | 
| 
													Berjaya Sompo Insurance Berhad												 | 
													1.175												 | 
| 
													Prudential Assurance Malaysia Berhad												 | 
													1.175												 | 
| 
													Sun Life Malaysia Assurance Berhad												 | 
													1.597												 | 
| Name of Shareholders | Percentage (%) | 
|---|---|
| 
													Stockbrokers  (Held directly or through their holding companies) |  | 
| 
													Apex Securities Berhad												 | 
													4.900												 | 
| 
													TA Enterprise Berhad												 | 
													4.900												 | 
| 
													AmSecurities Holding Sdn. Bhd.												 | 
													4.000												 | 
| 
													Inter-Pacific Securities Sdn. Bhd.												 | 
													6.25												 | 
| Name of Shareholders | Percentage (%) | 
|---|---|
| 
													Credit Rating Agency												 |  | 
| 
													Moody’s Asia Pacific Limited												 | 
													19.450												 | 
| 
													CARE Ratings Limited												 | 
													10.000												 | 
| Name of Shareholders | Percentage (%) | 
|---|---|
| 
													Investment Banks												 |  | 
| 
													Kenanga Investment Bank Berhad												 | 
													4.900												 | 
| 
													MIDF Amanah Investment Bank Berhad												 | 
													4.900												 | 
| 
													RHB Investment Bank Berhad												 | 
													4.900												 | 
| 
													Public Investment Bank Berhad												 | 
													2.350												 | 
| 
													Affin Hwang Investment Bank Berhad												 | 
													2.000												 | 
| 
													KAF Investment Bank Berhad												 | 
													2.000												 | 
| 
													Maybank Investment Bank Berhad												 | 
													2.000												 | 
 
															







 
															 
															 
															 
															 
															