<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 June 2026 at 10:15 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.marc.com.my/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MARC</title>
		<link><![CDATA[https://www.marc.com.my]]></link>
		<description><![CDATA[MARC]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jun 2026 07:34:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.marc.com.my/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-extends-marcwatch-developing-on-kfh-malaysia-4/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-extends-marcwatch-developing-on-kfh-malaysia-4/]]></link>
			<title>MARC Ratings extends MARCWatch Developing on KFH Malaysia</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 07:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-extends-marcwatch-developing-on-kfh-malaysia-3/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-extends-marcwatch-developing-on-kfh-malaysia-3/]]></link>
			<title>MARC Ratings extends MARCWatch Developing on KFH Malaysia</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 02:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/]]></guid>
			<link><![CDATA[https://www.marc.com.my/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 28 May 2026 09:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-solutions-highlights-rising-momentum-in-sustainability-linked-finance-following-sd-guthries-ifn-recognition/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-solutions-highlights-rising-momentum-in-sustainability-linked-finance-following-sd-guthries-ifn-recognition/]]></link>
			<title>MARC Solutions highlights rising momentum in sustainability-linked finance following SD Guthrie’s IFN recognition</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 08:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/group/investor-relations/]]></guid>
			<link><![CDATA[https://www.marc.com.my/group/investor-relations/]]></link>
			<title>Investor Relations</title>
			<pubDate><![CDATA[Thu, 28 May 2026 09:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-rating-of-aais-to-evyap-sabun-malaysias-sukuk-wakalah-programme-of-up-to-rm1-0-billion/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-rating-of-aais-to-evyap-sabun-malaysias-sukuk-wakalah-programme-of-up-to-rm1-0-billion/]]></link>
			<title>MARC Ratings assigns final rating of AA&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt; to Evyap Sabun Malaysia’s Sukuk Wakalah Programme of up to RM1.0 billion</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 08:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/views/monthly-review-growing-inflation-pressures-drive-higher-global-and-domestic-yields/]]></guid>
			<link><![CDATA[https://www.marc.com.my/views/monthly-review-growing-inflation-pressures-drive-higher-global-and-domestic-yields/]]></link>
			<title>Monthly Review: Growing inflation pressures drive higher global and domestic yields</title>
			<pubDate><![CDATA[Fri, 29 May 2026 09:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/latestmarc/marc360-special-edition-webinar-global-experts-anticipate-rising-geoeconomic-fragmentation-across-asean/]]></guid>
			<link><![CDATA[https://www.marc.com.my/latestmarc/marc360-special-edition-webinar-global-experts-anticipate-rising-geoeconomic-fragmentation-across-asean/]]></link>
			<title>MARC360 Special Edition Webinar: Global Experts Anticipate Rising Geoeconomic Fragmentation Across ASEAN</title>
			<pubDate><![CDATA[Mon, 18 May 2026 10:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/events/marc360-special-edition-webinar-war-power-markets-global-conflicts-and-the-asean-economic-outlook/]]></guid>
			<link><![CDATA[https://www.marc.com.my/events/marc360-special-edition-webinar-war-power-markets-global-conflicts-and-the-asean-economic-outlook/]]></link>
			<title>MARC360 Special Edition Webinar: War, Power &#038; Markets &#8211; Global Conflicts and the ASEAN Economic Outlook</title>
			<pubDate><![CDATA[Mon, 18 May 2026 08:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/research-analysis/monthly-review-growing-inflation-pressures-drive-higher-global-and-domestic-yields-may-2026-summary/]]></guid>
			<link><![CDATA[https://www.marc.com.my/research-analysis/monthly-review-growing-inflation-pressures-drive-higher-global-and-domestic-yields-may-2026-summary/]]></link>
			<title>Monthly Review: Growing inflation pressures drive higher global and domestic yields &#8211; May 2026 &#8211; Summary</title>
			<pubDate><![CDATA[Fri, 29 May 2026 08:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-ranhill-sabah-energy-iis-rating-with-stable-outlook-2/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-ranhill-sabah-energy-iis-rating-with-stable-outlook-2/]]></link>
			<title>MARC Ratings affirms Ranhill Sabah Energy II&#8217;s rating with stable outlook</title>
			<pubDate><![CDATA[Fri, 29 May 2026 06:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-rating-of-aais-to-tnb-kuala-muda-solars-proposed-asean-green-sri-sukuk-wakalah/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-rating-of-aais-to-tnb-kuala-muda-solars-proposed-asean-green-sri-sukuk-wakalah/]]></link>
			<title>MARC Ratings assigns final rating of AA+&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt; to TNB Kuala Muda Solar’s proposed ASEAN Green SRI Sukuk Wakalah</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 03:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-segi-astanas-mtn-rating-at-aa/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-segi-astanas-mtn-rating-at-aa/]]></link>
			<title>MARC Ratings affirms Segi Astana’s MTN rating at AA-</title>
			<pubDate><![CDATA[Fri, 22 May 2026 06:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-cimb-islamics-ratings-with-stable-outlook-3/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-cimb-islamics-ratings-with-stable-outlook-3/]]></link>
			<title>MARC Ratings affirms CIMB Islamic’s ratings with stable outlook</title>
			<pubDate><![CDATA[Fri, 22 May 2026 03:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-cimb-groups-ratings-with-stable-outlook-3/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-cimb-groups-ratings-with-stable-outlook-3/]]></link>
			<title>MARC Ratings affirms CIMB Group’s ratings with stable outlook</title>
			<pubDate><![CDATA[Fri, 22 May 2026 03:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-ratings-on-kinabalu-capitals-issue-3-4/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-ratings-on-kinabalu-capitals-issue-3-4/]]></link>
			<title>MARC Ratings affirms ratings on Kinabalu Capital’s Issue 3</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 03:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-cimb-banks-ratings-with-stable-outlook-3/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-cimb-banks-ratings-with-stable-outlook-3/]]></link>
			<title>MARC Ratings affirms CIMB Bank’s ratings with stable outlook</title>
			<pubDate><![CDATA[Fri, 22 May 2026 03:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/views/marc-ratings-publishes-2025-annual-corporate-default-and-ratings-transition-study/]]></guid>
			<link><![CDATA[https://www.marc.com.my/views/marc-ratings-publishes-2025-annual-corporate-default-and-ratings-transition-study/]]></link>
			<title>MARC Ratings publishes 2025 Annual Corporate Default and Ratings Transition Study</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/research-analysis/2025-marc-ratings-annual-corporate-default-and-ratings-transition-study/]]></guid>
			<link><![CDATA[https://www.marc.com.my/research-analysis/2025-marc-ratings-annual-corporate-default-and-ratings-transition-study/]]></link>
			<title>2025 MARC Ratings Annual Corporate Default and Ratings Transition Study</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/leadership/haziq-najmuddin-johan-zainuddin/]]></guid>
			<link><![CDATA[https://www.marc.com.my/leadership/haziq-najmuddin-johan-zainuddin/]]></link>
			<title>Haziq Najmuddin Johan Zainuddin</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/research-analysis/monthly-review-advance-estimates-signal-strong-start-but-war-driven-risks-mount-april-2026-summary/]]></guid>
			<link><![CDATA[https://www.marc.com.my/research-analysis/monthly-review-advance-estimates-signal-strong-start-but-war-driven-risks-mount-april-2026-summary/]]></link>
			<title>Monthly Review: Advance estimates signal strong start, but war-driven risks mount &#8211; April 2026 &#8211; Summary</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/views/monthly-review-advance-estimates-signal-strong-start-but-war-driven-risks-mount/]]></guid>
			<link><![CDATA[https://www.marc.com.my/views/monthly-review-advance-estimates-signal-strong-start-but-war-driven-risks-mount/]]></link>
			<title>Monthly Review: Advance estimates signal strong start, but war-driven risks mount</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-upgrades-sinar-kamiris-sukuk-rating/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-upgrades-sinar-kamiris-sukuk-rating/]]></link>
			<title>MARC Ratings upgrades Sinar Kamiri’s sukuk rating</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 03:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/lead-managers/lead-managers-league-table-0426/]]></guid>
			<link><![CDATA[https://www.marc.com.my/lead-managers/lead-managers-league-table-0426/]]></link>
			<title>Lead Managers League Table #0426</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/group/marc-ratings/rating-methodologies/]]></guid>
			<link><![CDATA[https://www.marc.com.my/group/marc-ratings/rating-methodologies/]]></link>
			<title>Rating Methodologies</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-preliminary-ratings-to-moneymax-treasure-sdn-bhds-proposed-rm200-million-tranche-1-under-its-proposed-cp-mtn-programme/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-preliminary-ratings-to-moneymax-treasure-sdn-bhds-proposed-rm200-million-tranche-1-under-its-proposed-cp-mtn-programme/]]></link>
			<title>MARC Ratings assigns preliminary ratings to Moneymax Treasure’s proposed RM200 million Tranche 1 under its proposed CP/MTN Programme</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-uitm-solar-power-duas-aa-is-rating-2/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-uitm-solar-power-duas-aa-is-rating-2/]]></link>
			<title>MARC Ratings affirms UiTM Solar Power Dua’s AA-&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt; rating</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-aa-is-and-a-ratings-on-kesturis-senior-sukuk-and-junior-bonds-3/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-aa-is-and-a-ratings-on-kesturis-senior-sukuk-and-junior-bonds-3/]]></link>
			<title>MARC Ratings affirms AA-&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt; and A- ratings on Kesturi&#8217;s Senior Sukuk and Junior Bonds</title>
			<pubDate><![CDATA[Mon, 04 May 2026 04:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/group/marc-ratings/regulatory/]]></guid>
			<link><![CDATA[https://www.marc.com.my/group/marc-ratings/regulatory/]]></link>
			<title>Regulatory</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 07:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/lead-managers/lead-managers-league-table-0326/]]></guid>
			<link><![CDATA[https://www.marc.com.my/lead-managers/lead-managers-league-table-0326/]]></link>
			<title>Lead Managers League Table #0326</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/views/israel-us-war-on-iran-economic-and-market-implications/]]></guid>
			<link><![CDATA[https://www.marc.com.my/views/israel-us-war-on-iran-economic-and-market-implications/]]></link>
			<title>Israel-US war on Iran: Economic and market implications</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 05:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/views/monthly-review-central-banks-review-policies-amid-war-driven-inflation/]]></guid>
			<link><![CDATA[https://www.marc.com.my/views/monthly-review-central-banks-review-policies-amid-war-driven-inflation/]]></link>
			<title>Monthly Review: Central banks review policies amid war-driven inflation</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-ocks-marc-1is-and-aa-is-ratings-2/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-ocks-marc-1is-and-aa-is-ratings-2/]]></link>
			<title>MARC Ratings affirms OCK’s MARC-1&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt; and AA-&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt; ratings</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/leadership/arshad-mohamed-ismail/]]></guid>
			<link><![CDATA[https://www.marc.com.my/leadership/arshad-mohamed-ismail/]]></link>
			<title>Arshad Mohamed Ismail</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/leadership/arshad-mohamed-ismail-2/]]></guid>
			<link><![CDATA[https://www.marc.com.my/leadership/arshad-mohamed-ismail-2/]]></link>
			<title>Arshad Mohamed Ismail</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-ratings-to-wcts-rm5-0-billion-sukuk-wakalah-programmes/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-ratings-to-wcts-rm5-0-billion-sukuk-wakalah-programmes/]]></link>
			<title>MARC Ratings assigns final ratings to WCT’s RM5.0 billion Sukuk Wakalah Programmes</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 07:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-top-glove-units-rm3-0-billion-imtn-perpetual-sukuk-programme-ratings-at-aa-iscg-aiscg-2/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-top-glove-units-rm3-0-billion-imtn-perpetual-sukuk-programme-ratings-at-aa-iscg-aiscg-2/]]></link>
			<title>MARC Ratings affirms Top Glove unit’s RM3.0 billion IMTN/ Perpetual Sukuk Programme ratings at AA-&lt;sub&gt;&lt;i&gt;IS(cg)&lt;/i&gt;&lt;/sub&gt;/A&lt;sub&gt;&lt;i&gt;IS(cg)&lt;/i&gt;&lt;/sub&gt;</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 02:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/lead-managers/lead-managers-league-table-1225/]]></guid>
			<link><![CDATA[https://www.marc.com.my/lead-managers/lead-managers-league-table-1225/]]></link>
			<title>Lead Managers League Table #1225</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 07:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/research-analysis/monthly-review-central-banks-review-policies-amid-war-driven-inflation-march-2026-summary/]]></guid>
			<link><![CDATA[https://www.marc.com.my/research-analysis/monthly-review-central-banks-review-policies-amid-war-driven-inflation-march-2026-summary/]]></link>
			<title>Monthly Review: Central banks review policies amid war-driven inflation &#8211; March 2026 &#8211; Summary</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-withdraws-ratings-on-sunway-treasury-sukuks-rm10-0-billion-icp-imtn-programme/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-withdraws-ratings-on-sunway-treasury-sukuks-rm10-0-billion-icp-imtn-programme/]]></link>
			<title>MARC Ratings withdraws ratings on Sunway Treasury Sukuk’s RM10.0 billion ICP/IMTN Programme</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-withdraws-rating-on-afa-prime-berhad/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-withdraws-rating-on-afa-prime-berhad/]]></link>
			<title>MARC Ratings withdraws rating on AFA PRIME Berhad</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 01:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-rating-on-cagamas-mbs-asset-backed-sukuk-musyarakah/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-rating-on-cagamas-mbs-asset-backed-sukuk-musyarakah/]]></link>
			<title>MARC Ratings affirms rating on Cagamas MBS’ asset-backed Sukuk Musyarakah</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-revises-rating-outlook-on-sunways-issuances-to-positive/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-revises-rating-outlook-on-sunways-issuances-to-positive/]]></link>
			<title>MARC Ratings revises rating outlook on Sunway’s issuances to positive</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-withdraws-rating-on-tsh-sukuk-murabahahs-imtn-programme/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-withdraws-rating-on-tsh-sukuk-murabahahs-imtn-programme/]]></link>
			<title>MARC Ratings withdraws rating on TSH Sukuk Murabahah’s IMTN Programme</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 02:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-marc-1is-ais-ratings-on-gabungan-aqrs-icp-imtn-programme-4/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-marc-1is-ais-ratings-on-gabungan-aqrs-icp-imtn-programme-4/]]></link>
			<title>MARC Ratings affirms MARC-1&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt;/A&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt; ratings on Gabungan AQRS’ ICP/IMTN Programme</title>
			<pubDate><![CDATA[Fri, 15 May 2026 07:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-ptps-sukuk-murabahah-programme-rating-at-aais/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-ptps-sukuk-murabahah-programme-rating-at-aais/]]></link>
			<title>MARC Ratings affirms PTP’s Sukuk Murabahah Programme rating at AA&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 07:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/leadership/tan-sri-dr-nik-norzrul-thani-bin-n-hassan-thani/]]></guid>
			<link><![CDATA[https://www.marc.com.my/leadership/tan-sri-dr-nik-norzrul-thani-bin-n-hassan-thani/]]></link>
			<title>Tan Sri Dr Nik Norzrul Thani N.Hassan Thani</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 01:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/lead-managers/lead-managers-league-table-0226/]]></guid>
			<link><![CDATA[https://www.marc.com.my/lead-managers/lead-managers-league-table-0226/]]></link>
			<title>Lead Managers League Table #0226</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 07:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-preliminary-rating-of-aais-to-tnb-kuala-muda-solars-proposed-asean-green-sri-sukuk-wakalah/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-preliminary-rating-of-aais-to-tnb-kuala-muda-solars-proposed-asean-green-sri-sukuk-wakalah/]]></link>
			<title>MARC Ratings assigns preliminary rating of AA+&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt; to TNB Kuala Muda Solar’s proposed ASEAN Green SRI Sukuk Wakalah</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 00:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-preliminary-rating-to-proposed-sukuk-wakalah-programme-affirms-evyap-malaysias-rating/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-preliminary-rating-to-proposed-sukuk-wakalah-programme-affirms-evyap-malaysias-rating/]]></link>
			<title>MARC Ratings assigns preliminary rating to proposed Sukuk Wakalah Programme; affirms Evyap Malaysia’s rating</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 04:00:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
