<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 2:49 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.marc.com.my/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MARC</title>
		<link><![CDATA[https://www.marc.com.my]]></link>
		<description><![CDATA[MARC]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 07:34:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.marc.com.my/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.marc.com.my/research-analysis/monthly-review-central-banks-review-policies-amid-war-driven-inflation-march-2026-summary/]]></guid>
			<link><![CDATA[https://www.marc.com.my/research-analysis/monthly-review-central-banks-review-policies-amid-war-driven-inflation-march-2026-summary/]]></link>
			<title>Monthly Review: Central banks review policies amid war-driven inflation &#8211; March 2026 &#8211; Summary</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/views/monthly-review-central-banks-review-policies-amid-war-driven-inflation/]]></guid>
			<link><![CDATA[https://www.marc.com.my/views/monthly-review-central-banks-review-policies-amid-war-driven-inflation/]]></link>
			<title>Monthly Review: Central banks review policies amid war-driven inflation</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/decouvrez-ninecasino-le-meilleur-casino-en-ligne-pour-les-joueurs-francais/]]></guid>
			<link><![CDATA[https://www.marc.com.my/decouvrez-ninecasino-le-meilleur-casino-en-ligne-pour-les-joueurs-francais/]]></link>
			<title>Découvrez NineCasino : Le Meilleur Casino en Ligne pour les Joueurs Français</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 19:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/]]></guid>
			<link><![CDATA[https://www.marc.com.my/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/decouvrez-la-strategie-lucky-31-pour-maximiser-vos-gains-en-paris-sportifs/]]></guid>
			<link><![CDATA[https://www.marc.com.my/decouvrez-la-strategie-lucky-31-pour-maximiser-vos-gains-en-paris-sportifs/]]></link>
			<title>Découvrez la stratégie Lucky 31 pour maximiser vos gains en paris sportifs</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/leadership/arshad-mohamed-ismail/]]></guid>
			<link><![CDATA[https://www.marc.com.my/leadership/arshad-mohamed-ismail/]]></link>
			<title>Arshad Mohamed Ismail</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/views/israel-us-war-on-iran-economic-and-market-implications/]]></guid>
			<link><![CDATA[https://www.marc.com.my/views/israel-us-war-on-iran-economic-and-market-implications/]]></link>
			<title>Israel-US war on Iran: Economic and market implications</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 05:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/decouvrez-linstant-casino-en-ligne-le-futur-du-jeu-en-france/]]></guid>
			<link><![CDATA[https://www.marc.com.my/decouvrez-linstant-casino-en-ligne-le-futur-du-jeu-en-france/]]></link>
			<title>Découvrez l&#8217;Instant Casino en Ligne : Le Futur du Jeu en France</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 19:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/leadership/arshad-mohamed-ismail-2/]]></guid>
			<link><![CDATA[https://www.marc.com.my/leadership/arshad-mohamed-ismail-2/]]></link>
			<title>Arshad Mohamed Ismail</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/group/investor-relations/]]></guid>
			<link><![CDATA[https://www.marc.com.my/group/investor-relations/]]></link>
			<title>Investor Relations</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 08:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-ratings-to-wcts-rm5-0-billion-sukuk-wakalah-programmes/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-ratings-to-wcts-rm5-0-billion-sukuk-wakalah-programmes/]]></link>
			<title>MARC Ratings assigns final ratings to WCT’s RM5.0 billion Sukuk Wakalah Programmes</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 07:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/leadership/tan-sri-dr-nik-norzrul-thani-bin-n-hassan-thani/]]></guid>
			<link><![CDATA[https://www.marc.com.my/leadership/tan-sri-dr-nik-norzrul-thani-bin-n-hassan-thani/]]></link>
			<title>Tan Sri Dr Nik Norzrul Thani N.Hassan Thani</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 01:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-top-glove-units-rm3-0-billion-imtn-perpetual-sukuk-programme-ratings-at-aa-iscg-aiscg-2/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-top-glove-units-rm3-0-billion-imtn-perpetual-sukuk-programme-ratings-at-aa-iscg-aiscg-2/]]></link>
			<title>MARC Ratings affirms Top Glove unit’s RM3.0 billion IMTN/ Perpetual Sukuk Programme ratings at AA-&lt;sub&gt;&lt;i&gt;IS(cg)&lt;/i&gt;&lt;/sub&gt;/A&lt;sub&gt;&lt;i&gt;IS(cg)&lt;/i&gt;&lt;/sub&gt;</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 02:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/lead-managers/lead-managers-league-table-0226/]]></guid>
			<link><![CDATA[https://www.marc.com.my/lead-managers/lead-managers-league-table-0226/]]></link>
			<title>Lead Managers League Table #0226</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 07:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-preliminary-rating-of-aais-to-tnb-kuala-muda-solars-proposed-asean-green-sri-sukuk-wakalah/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-preliminary-rating-of-aais-to-tnb-kuala-muda-solars-proposed-asean-green-sri-sukuk-wakalah/]]></link>
			<title>MARC Ratings assigns preliminary rating of AA+&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt; to TNB Kuala Muda Solar’s proposed ASEAN Green SRI Sukuk Wakalah</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 00:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-revises-rating-outlook-on-sunways-issuances-to-positive/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-revises-rating-outlook-on-sunways-issuances-to-positive/]]></link>
			<title>MARC Ratings revises rating outlook on Sunway’s issuances to positive</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-preliminary-rating-to-proposed-sukuk-wakalah-programme-affirms-evyap-malaysias-rating/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-preliminary-rating-to-proposed-sukuk-wakalah-programme-affirms-evyap-malaysias-rating/]]></link>
			<title>MARC Ratings assigns preliminary rating to proposed Sukuk Wakalah Programme; affirms Evyap Malaysia’s rating</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 04:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-extends-marcwatch-developing-on-kfh-malaysia-3/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-extends-marcwatch-developing-on-kfh-malaysia-3/]]></link>
			<title>MARC Ratings extends MARCWatch Developing on KFH Malaysia</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 02:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-withdraws-rating-on-afa-prime-berhad/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-withdraws-rating-on-afa-prime-berhad/]]></link>
			<title>MARC Ratings withdraws rating on AFA PRIME Berhad</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 01:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-upgrades-leader-energys-sukuk-programme-rating/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-upgrades-leader-energys-sukuk-programme-rating/]]></link>
			<title>MARC Ratings upgrades Leader Energy’s sukuk programme rating</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 07:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/decouvrez-les-meilleurs-casinos-en-ligne-en-france/]]></guid>
			<link><![CDATA[https://www.marc.com.my/decouvrez-les-meilleurs-casinos-en-ligne-en-france/]]></link>
			<title>Découvrez les Meilleurs Casinos en Ligne en France</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 20:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/services/sustainability-related-assessments/]]></guid>
			<link><![CDATA[https://www.marc.com.my/services/sustainability-related-assessments/]]></link>
			<title>Sustainability-Related Assessments</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 03:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/group/marc-solutions/]]></guid>
			<link><![CDATA[https://www.marc.com.my/group/marc-solutions/]]></link>
			<title>MARC Solutions</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 02:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/insights/marc-in-the-media/]]></guid>
			<link><![CDATA[https://www.marc.com.my/insights/marc-in-the-media/]]></link>
			<title>MARC in the Media</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 09:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/views/monthly-review-gdp-outperformance-fuels-equity-market/]]></guid>
			<link><![CDATA[https://www.marc.com.my/views/monthly-review-gdp-outperformance-fuels-equity-market/]]></link>
			<title>Monthly Review: GDP outperformance fuels equity market</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 09:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/research-analysis/monthly-review-gdp-outperformance-fuels-equity-market-february-2026-summary/]]></guid>
			<link><![CDATA[https://www.marc.com.my/research-analysis/monthly-review-gdp-outperformance-fuels-equity-market-february-2026-summary/]]></link>
			<title>Monthly Review: GDP outperformance fuels equity market &#8211; February 2026 &#8211; Summary</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 08:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-withdraws-rating-on-duke-3s-sukuk-wakalah-programme-following-exchange-completion/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-withdraws-rating-on-duke-3s-sukuk-wakalah-programme-following-exchange-completion/]]></link>
			<title>MARC Ratings withdraws rating on DUKE 3’s Sukuk Wakalah Programme following exchange completion</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 03:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/leadership/mohammad-farish-mohd-noor-chief-financial-officer-marc/]]></guid>
			<link><![CDATA[https://www.marc.com.my/leadership/mohammad-farish-mohd-noor-chief-financial-officer-marc/]]></link>
			<title>Mohammad Farish Mohd Noor</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 06:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-aais-rating-on-sime-darby-propertys-sukuk-musharakah-programme-4/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-aais-rating-on-sime-darby-propertys-sukuk-musharakah-programme-4/]]></link>
			<title>MARC Ratings affirms AA+&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt; rating on Sime Darby Property’s Sukuk Musharakah Programme</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 03:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/lorem-ipsum-dolor-sit-amet-3/]]></guid>
			<link><![CDATA[https://www.marc.com.my/lorem-ipsum-dolor-sit-amet-3/]]></link>
			<title>Lorem ipsum dolor sit amet</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 01:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-sunway-healthcare-treasurys-rating-2/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-sunway-healthcare-treasurys-rating-2/]]></link>
			<title>MARC Ratings affirms Sunway Healthcare Treasury&#8217;s rating</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 08:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/lorem-ipsum-dolor-sit-amet-2/]]></guid>
			<link><![CDATA[https://www.marc.com.my/lorem-ipsum-dolor-sit-amet-2/]]></link>
			<title>Lorem ipsum dolor sit amet</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 00:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/lorem-ipsum-dolor-sit-amet/]]></guid>
			<link><![CDATA[https://www.marc.com.my/lorem-ipsum-dolor-sit-amet/]]></link>
			<title>Lorem ipsum dolor sit amet</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 00:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/test-article-101964/]]></guid>
			<link><![CDATA[https://www.marc.com.my/test-article-101964/]]></link>
			<title>test title</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 18:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-rating-of-aa-is-to-duke-3s-sukuk-murabahah/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-rating-of-aa-is-to-duke-3s-sukuk-murabahah/]]></link>
			<title>MARC Ratings assigns final rating of AA-&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt; to DUKE 3’s Sukuk Murabahah</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 07:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/test-article-132326/]]></guid>
			<link><![CDATA[https://www.marc.com.my/test-article-132326/]]></link>
			<title>test title</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 18:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/group/marc-ratings/rating-methodologies/]]></guid>
			<link><![CDATA[https://www.marc.com.my/group/marc-ratings/rating-methodologies/]]></link>
			<title>Rating Methodologies</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 06:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/lead-managers/lead-managers-league-table-0126/]]></guid>
			<link><![CDATA[https://www.marc.com.my/lead-managers/lead-managers-league-table-0126/]]></link>
			<title>Lead Managers League Table #0126</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 03:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-ratings-to-sunway-treasury-sukuks-icp-imtn-sukuk-mudharabah-programme-of-up-to-rm3-0-billion/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-ratings-to-sunway-treasury-sukuks-icp-imtn-sukuk-mudharabah-programme-of-up-to-rm3-0-billion/]]></link>
			<title>MARC Ratings assigns final ratings to Sunway Treasury Sukuk’s ICP/IMTN (Sukuk Mudharabah) Programme of up to RM3.0 billion</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 06:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-maintains-aa-is-rating-on-duke-3s-sukuk-murabahah-and-sukuk-wakalah/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-maintains-aa-is-rating-on-duke-3s-sukuk-murabahah-and-sukuk-wakalah/]]></link>
			<title>MARC Ratings maintains AA-&lt;sub&gt;&lt;i&gt;IS&lt;/i&gt;&lt;/sub&gt; rating on DUKE 3’s Sukuk Murabahah and Sukuk Wakalah</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 08:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/research-analysis/monthly-review-malaysias-growth-exceeds-expectations-january-2026-summary/]]></guid>
			<link><![CDATA[https://www.marc.com.my/research-analysis/monthly-review-malaysias-growth-exceeds-expectations-january-2026-summary/]]></link>
			<title>Monthly Review: Malaysia’s growth exceeds expectations &#8211; January 2026 &#8211; Summary</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 07:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/views/monthly-review-malaysias-growth-exceeds-expectations/]]></guid>
			<link><![CDATA[https://www.marc.com.my/views/monthly-review-malaysias-growth-exceeds-expectations/]]></link>
			<title>Monthly Review: Malaysia’s growth exceeds expectations</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 07:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/group/about-us/]]></guid>
			<link><![CDATA[https://www.marc.com.my/group/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 14:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/group/marc-ratings/]]></guid>
			<link><![CDATA[https://www.marc.com.my/group/marc-ratings/]]></link>
			<title>MARC Ratings</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 13:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-pac-leases-ratings-with-stable-outlook-3/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-pac-leases-ratings-with-stable-outlook-3/]]></link>
			<title>MARC Ratings affirms Pac Lease’s ratings with stable outlook</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 06:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-preliminary-ratings-to-wcts-proposed-rm5-0-billion-sukuk-wakalah-programmes/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-preliminary-ratings-to-wcts-proposed-rm5-0-billion-sukuk-wakalah-programmes/]]></link>
			<title>MARC Ratings assigns preliminary ratings to WCT’s proposed RM5.0 billion Sukuk Wakalah Programmes</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 16:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-ratings-to-s-p-setias-sukuk-wakalah-of-up-to-rm3-5-billion/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-assigns-final-ratings-to-s-p-setias-sukuk-wakalah-of-up-to-rm3-5-billion/]]></link>
			<title>MARC Ratings assigns final ratings to S P Setia’s Sukuk Wakalah of up to RM3.5 billion</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 08:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/group/marc-ratings/regulatory/]]></guid>
			<link><![CDATA[https://www.marc.com.my/group/marc-ratings/regulatory/]]></link>
			<title>Regulatory</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 06:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-aaa-rating-on-credit-guarantee-corporation-malaysia-2/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-affirms-aaa-rating-on-credit-guarantee-corporation-malaysia-2/]]></link>
			<title>MARC Ratings affirms AAA rating on Credit Guarantee Corporation Malaysia</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 06:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-withdraws-rating-on-tsh-sukuk-murabahahs-imtn-programme/]]></guid>
			<link><![CDATA[https://www.marc.com.my/rating-announcements/marc-ratings-withdraws-rating-on-tsh-sukuk-murabahahs-imtn-programme/]]></link>
			<title>MARC Ratings withdraws rating on TSH Sukuk Murabahah’s IMTN Programme</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 02:53:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
